Quick Cross Reference to some useful Industry Standards,
Paints/Coatings
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
General | ||||
Glossary of terms | 2310 HB73 | D16 D4538 (Power Stations) | 28199-1 | |
Batch sampling of coating | 1580-102 | D3925 | 15528 | |
Volume Solids, VOC | 1580.301.1/2 | D1353 D2369 D2832 D3960 | 11890 3251 3233 | SSPC Guide 10 JIS K 5601 |
Urethanes, Isocyanate | 3750.18 | D2572 | SSPC TU-8 SSPC-PS Guide 17.00 Selecting | |
Flashpoint | 2106 | D56 D7094 | 1516, 1523, 3679, 3680, 13736 | EN456 BS3900.A9 |
Viscosity | 1580.214 | D1200 Ford Cup D4212 Dip Cup D5125 ISO Cup | 2884 | |
Zinc Dust and/or Pigment | 1580-504 | D478 Yellow/Chromate D521 Powder D6580 Cured/Uncured | 1249 Zn Chromate 3549 Dust 6745 Zn Phosphate | SSPC Paint 29 |
Compatibility with other coatings | 1580.404.1 | D5064 Patch Test | SSPC-TU 3, Overcoating | |
Pot life, other | D5201 D5682 Resistivity | 9514 | JIS K 5600-2 NRB 15742 | |
Coating Systems and Specifications | ||||
Structural Steel | 2312 Atmospheric 3750.2 U.H.B. 3750.6 Polyurethane 2K | 12944 | SSPC PA Guide 5 (See also catalog p. 299-308) | |
Primers- General | 3750.9 Organic Zinc 3750.13 Epoxy 2K 3750.17 Etch 3750.20 Solvent Based | D4146 Formability Test | 17652 | SSPC PA1 etc. SSPC PS Guide 7.00 Shop Painting |
Primers- Inorganic Zinc Silicate | 3750.15 4848 | D4752.10 MEK Test | SSPC Paint 20, 30 etc UNE 48293 | |
Marine | 1580.481.5 Testing | F718 F941 F1130 Inspection | 15181 Anti Fouling 20340 Offshore | AP 941 Offshore ABS 0049 Inspection NACE SP0108 Offshore SSPC-PS 19 Anti Fouling |
Galvanising, Hot Dip | 1397 Sheets 4680 Fabricated 4791 Process 2309 Durability | A90 Thickness Test A123 Specifications A780 Repair | 1461 Fabricated Items | SSPC Guide 14 Repair |
Thermal Metal Spray | 2331.3 Testing | B833 Wire Specs. C633 Adhesion E1920 Surface Prep E2109 Porosity | 2063 2064 Thickness | NACE No 12 Specs. SSPC CS23.00 SSPC QP6 Contractor Qualifications AWS C2.23M EN 15339 Safety |
Fusion Bonded Epoxy [FBE] | 3862 | A972 Pipe Piling A950 H & Sheet Piling | 21809-2 Submerged Pipes | NACE RP0394 NACE RP 0402 Joints |
Coating – Inspection | ||||
General | 1580 3894 | D3276 Guide D5161 Instruments D6237 Concrete | 4628 | SSPC-TR 4 NACE 80200 NACE RP 02 88 |
Inspector Qualifications | 3998 | D4228 | 9712 | |
Reporting | 3894.10 Climatic 3894.11 Equipment 3894.12 Coating 3894.13 Daily Check 3894.13 Daily Painting | D3276 D5161 | SSPC QS1 Records SSPC Guide 17 Safety | |
Degree of visible rust | 1580.481.3 | D610 | 4628.3 8501-1 | SSPC VIS 1 Visual Standard SSPC VIS 2 Visual Standard |
Assessing Durability | 1580.457.1 Weathering 1580.481 | D6943 Immersion D6577 Test Methods | MIL C 48947 | |
Assessment of Climatic Conditions | 3894.7 | E337 Psychrometer | 4677 Psychrometer 8502-4 |
DISCLAIMER: The above information does not represent nor purport to be a full nor complete nor accurate list of Australian Standards, Joint Australian/New Zealand Standards, ISO Standards or Other Standards. It is the responsibility of the reader and/or users of this information to separately determine and verify each and/or any relevant or appropriate or required or necessary or updated or accurate standards and/or their contents for any particular topic or aspect. BlastOne expressly disclaims any liability for the use or misuse of the above information.
Paints/Coatings
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
Coating – Inspection (continued) | ||||
Blistering/Peeling | 1580.481.1.9/10 | D714 | 4628-2 | JIS K 5600-8-2 |
Chalking | 1580.481.1.11 | D4214 | 4628-6 | |
Wet Film / Powder Thickness | 1580.107 3894.3 | D1212 Organic Coatings D4414 WFT & Powder D7378 Powder | 2808 | NFT 30 125 |
Dry Film Thickness [DFT] – Non destructive [ND] | 1580.108.1 | G12 Pipeline | 2178 2808 | SSPC PA-2 |
DFT – ND – Eddy Current | 3894.3 Eddy Current | B244, B499, D7091, E376 | 2360 | |
DFT – Destructive | 1580.108.2 PIG 1580.408.4 | D1005 Organic Coatings D4138 PIG | 2808-5B PIG 2409 PIG | |
DFT – Metallic Coating | 2331.1 | A90 Galvanising B530 Nickel Coating B659 Metallic & Inorganic | ||
Ultrasonic Thickness – coating and substrate | 2452.3 Coating 2083 Calibration 4653 Operator Qualification | D6132 Coating E797 Substrate | 12710 Instruments 18175 Performance | SSPC PA 9 Ctgs on concrete |
Adhesion | 1580.408.2 knife 1580.408.4 cross cut 1580.408.5 pull off | C633 Thermal Spray D3359 Tape Test D4541 Pull Off D6677 Knife D7234 Concrete | 2063 Metallic Ctgs 2409 Cross Cut 4624 Pull Off 16276-1 Pull Off 16276-2 Cross Cut | BS 1881.207 Concrete DIN 1048 Concrete EN13144 Metallic Ctgs |
Continuity (Porosity/Holidays) | 3894.1 High Voltage 3894.2 Wet Sponge | D4787 On Concrete D5162 On Steel G62 Pipeline | 28199.3 | NACE RP 0274 Pipeline NACE TM 0384 NACE SP 01 88 NACE SP 04 90 Pipeline |
Continuity (Porosity/Holidays) – Glass / Vitreous / Enamelled Stee | C536 C537 | 2746, 8289 | BS 7793 1344.11 | |
Salt Spray test | 2331.3.1 Metallic Ctgs | G85 D5894 Salt plus UV | 9227 21207 | |
Hardness/Cure | 1580.405 Hardness 3894.4 Cure 1580.401 Cure | D2583 Barcol Impressor D2240 Elastomeric D3363 Pencil Test D5402 Solvent Resistance D4752.10 MEK Rub Test | 868 Durometer 1518 Scratch 2815 Butchholz 15184 Pencil Test | DIN 53505 Durometer |
Impact Resistance | 1580.406 | D2794, D6905 Organic Ctgs G14 Pipeline Coating G17 Penetration | 20567-2 21227-2 6272-1 Assessment | GOST R 53007 BS 3900 |
Gloss | 1580.602 3894.8 | D523 D5767 | 2813 | |
Surface Profile | 1627.4 3894.5 | D4417 D7127 Stylus | 3274 8503-1/2 8503-5 Testex 8503-4 Stylus | NACE RP 0287 Testex SANS 5772 BS7079 C5 Testex |
Surface Preparation – Abrasives
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
General | 1627.4.2 | MIL A 22262 Ship Hull | ||
Metallic | 11124 Specifications 11125 Testing | SSPC-AB3 New SSPC-AB2 Recycled | ||
Non Metallic (Slag/Mineral etc) | 11126 Specifications 11127 Testing | SAC GB/T 17849 SSPC-AB1 Single Use BS 7079 F10 Garnet BS 7079 F9 Staurolite | ||
Testing for contaminants in abrasive | 1627.4.2.3.2 | D7393 Oil D4940 Ionic / Chlorides | 11127.7 Chlorides | SSPC-AB2 Recycled Ferrous |
Surface Preparation – Abrasive Blasting and Other Methods
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
Abrasive Blasting | 1627.4 | F1330 Internal Pipe D1730 Aluminum | 8504-2 12944-4 | BS 7079 NBR 7348 |
Abrasive Blasting – Visual/Pictorial | 1627.9 | D2200 Guide to using | 8501-1 | BS 7079-A1:SUPP1 SSPC VIS 1 (See below classes) Coated and uncoated before and after Blasting |
– White Metal [No visible contaminants] | 127.4.B2.5 ‘Visually Clean’ | Sa 3.0 | SSPC-SP 5 NACE No 1 | |
– Near White Metal [Maximum 5% staining only] | 127.4.B2.4 ‘Very Thorough Clean’ | Sa 2.5 | SSPC-SP 10 NACE No 2 | |
– Commercial [Maximum 33% staining only] | 127.4.B2.3 ‘Thorough Clean’ | Sa 2.0 | SSPC-SP 6 NACE No 13 | |
– Industrial [Max. 10% Adherent Contaminants remaining] | - | - | SSPC-SP 14 NACE No 8 | |
– Brush Off / Sweep [all loose contaminants removed] | 127.4.B2.2 ‘Light Clean’ | Sa 1.0 | SSPC-SP 7 NACE No 4 | |
Water Jetting/Hydroblasting | 4233.1 Safety 4233.2 Equipment | E1575 Safe Practice | SSPC SP WJ-3 NACE WJ-3 NACE 00615 Interpretation NBR 7348 | |
Water Jetting – Visual/Pictorial Showing various grades of flash rusting – Clean to Bare Substrate – Very Thorough Cleaning – Thorough Cleaning – Light Cleaning | D2200 Guide to using | 8504-1 Visual | SSPC VIS 4 NACE VIS 7 Both of these illustrate the below: NACE WJ-1 Visual NACE WJ-2 Visual NACE WJ-3 Visual NACE WJ-4 Visual | |
Wet Abrasive Blast Cleaning | 1627.4.3.2 | D5367 Inhibitors | SSPC-TR 2 NACE 6G198 | |
Wet Abrasive Blast Cleaning – Visual Showing various grades of flash rusting | D2200 Guide to using | SSPC VIS 5 NACE VIS 9 | ||
Hand Tool Cleaning | 1627.7 | D2200 using Visual Stds | SSPC VIS 3 Visual Standard SSPC-SP 2 | |
Power Tool Cleaning – Bare Metal with profile – Commercial with profile – Minimal, remove all loose material | 1627.2 | D2200 using Visual Stds | SSPC VIS 3 Visual Standard SSPC-SP 11 SSPC-SP 15 SSPC-SP 3 | |
Pickling, other | 1627.5 | SSPC-TU 6 Chemical | ||
Thermal Pre-cleaning | NACE 6G194 SSPC SP TR-1 DIN 32539 | |||
Degreasing/Solvent Cleaning | 1627.1 1580.105.1 | D6361 General | SSPC SP1 | |
Concrete | 4548 | D4259 Immersion D4260 Acid Etching D4262 PH Level D4263 Moisture Level D5295 Membranes | 7783 Vapor Transmission | SSPC-SP 13 SSPC PA 7 Coating SSPC-TU 10 Thick Coatings NACE No 6 NACE 6G197 ACI 515R Practices |
Concrete – Visual | ICRI Tech Guideline 03732 | |||
Compressed air contaminants [oil etc] | D4285 | 8573 | JIS B8391 | |
Surface Cleanliness and contamination Water Soluble Salts and Chlorides | 1627.1 3894.6 3894.12 | 8502-5 Ion Tube 8502-6 Bresle 8502-9 Conductometric TRI 5235 Effects | NACE SP0508 NACE 6G186 SSPC Guide 15 ISO 8502-10 BS 7079 B5 Ion Tube ISO 8502-6 SANS 5770 | |
Surface Cleanliness and Contamination Dust and other | 1627.1 | F22-13 Water Break Test | 8502-3 Dust on tape | PSPC MSC.215(82) PSPC MSC.244(83) SANS 5771 Millscale |
Surface Cleanliness and Contamination Dust and other | 1627.1 | F22-13 Water Break Test | 8502-3 Dust on tape | PSPC MSC.215(82) PSPC MSC.244(83) SANS 5771 Millscale |
Surface Finish, other | 3978 | A802 Steel Castings |
Site Safety and Portable Equipment
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
Electrical Installations – Site | 3012 | |||
Electrical Equipment – Explosive Atmosphere | 2381 60079 | 13702 Offshore 6184 | EN 50014 EN 60079, IEC 61241 | |
Pressure Vessels | 1210 | ASME PV CODE | ||
Fall Arrest Systems | 1891 | F887 Climbing | 10333 | EN 353 |
Protective Clothing | 2616, 4501 | F2588 Mist Test | 14877 | |
Confined Spaces | 2865 | D4276 | ANSI Z117.1 |
Respiratory Protection, Dusts
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
Respirators/Helmets | 1715 1716 | F2704 Air Fed Respirators WK14247 Specification | 16900 | ANSIZ88.2 EN 143 |
Air Filters | 1324 | F778 Airflow Resistance | EN 779 | |
Vapors | 2986 | D6062 | ||
Dust | 2724, 2985 | D4532 | 6184 Combustible | PN91/Z-04030.06 |
Crystalline Silica Dust | E2625 (Construction) E1132 (General Exposure) | 24095 | PN91/Z-04018.03 SAC GB 16225 | |
Air Sampling | 1811 3580 3640 | E1370 | 10882, 16000 | BIS IS5182 SSPC TU7 Air / Soil |
Lead Paint and Containment
Reference | AS, ASNZS | ASTM | ISO | OTHER |
---|---|---|---|---|
Lead Paint Management | 3580.9 | D5702 Heavy Metals E1728 Dust Wipes E1864 Systems Evaluation STP1226 Risks and Controls | 6503 | SSPC Guide 7 Disposal SSPC Guide 18 SSPC QP2 Contractor Qualifications |
Paint – Soluble Lead Content | 1580-501 | D3618 D4834 D3335 E1753 | 2745 6503 | BS3900 |
Industrial Vacuum Cleaners | 60335 | F1977 Filtration Efficiency | IEC 60335 | |
HEPA Filters | 4260 | F1471 | 29463 | EN 1822 |
Dust Collectors | SSPC Guide 16 Specification | |||
Dehumidification | NACE 6A192 SSPC TR 3 | |||
Containment Sheeting | 13468 Light Transmission | BS 7955 FR Sheeting BS EN 1263 Installation |