Designation | Profile Distance | Profile Surface Area per metre | Profile Surface Area per tonne | Profile Distance Less One Flange Face | Profile Surface Area Less Ara of One Flange Face per metre | Profile Surface Area Less Ara of One Flange Face per tonne | |
mm | sqm/m | sqm/tonne | mm | sqm/m | sqm/tonne | ||
Taper Flange Beams | |||||||
178 x 89 | 658 | 0.658 | 29.4 | 569 | 0.569 | 25.4 | |
152 x 76 | 562 | 0.562 | 31.4 | 486 | 0.486 | 27.2 | |
125 x 65 | 470 | 0.470 | 35.7 | 405 | 0.405 | 30.8 | |
100 x 45 | 349 | 0.349 | 48.5 | 304 | 0.304 | 42.2 | |
Channels | |||||||
380 x 100 | 1130 | 1.13 | 20.7 | 1030 | 1.03 | 18.8 | |
300 x 90 | 932 | 0.932 | 23.2 | 842 | 0.842 | 21.0 | |
250 x 90 | 834 | 0.834 | 23.5 | 744 | 0.744 | 21.0 | |
230 x 75 | 737 | 0.737 | 29.4 | 662 | 0.662 | 26.4 | |
200 x 75 | 678 | 0.678 | 29.6 | 603 | 0.603 | 26.4 | |
180 x 75 | 638 | 0.638 | 30.5 | 563 | 0.563 | 26.9 | |
150 x 75 | 580 | 0.580 | 32.8 | 505 | 0.505 | 28.5 | |
125 x 65 | 480 | 0.480 | 35.7 | 415 | 0.415 | 30.9 | |
100 x 50 | 374 | 0.374 | 40.0 | 324 | 0.324 | 34.6 | |
74 x 40 | 286 | 0.286 | 43.0 | 246 | 0.246 | 37.0 | |
Junior Universal Beams | |||||||
180 UB | 22 | 691 | 0.691 | 31.1 | 601 | 0.601 | 27.1 |
18 | 685 | 0.685 | 37.8 | 595 | 0.595 | 32.9 | |
150 UB | 18 | 584 | 0.584 | 32.4 | 509 | 0.509 | 28.3 |
14 | 576 | 0.576 | 41.1 | 501 | 0.501 | 35.8 |
Superior know how
Taper Flange Beams, Channels and Junior Universal Beams
DISCLAIMER: All and any tables, calculations, factors, formulas, etc ‘information’ on any of these pages are a guide only and shall not be taken as either the approved nor standard nor complying method nor formula nor calculation for any of the topics or aspects referred to, and neither is any claim made as to the completeness or accuracy of the ‘information’. It is the responsibility of the reader and/or users of this information to separately determine and verify the correct method, formula, factor, procedure, data, etc. for determining any such topics or aspects as directed or required or indicated in or by any work specifications and/or standards. Blast-One™ expressly disclaims any liability for the use or misuse of the ‘information’.