Designation | Profile Distance | Profile Surface Area per metre | Profile Surface Area per tonne | Profile Distance Less One Flange Face | Profile Surface Area Less Ara of One Flange Face per metre | Profile Surface Area Less Ara of One Flange Face per tonne | |
mm | sqm/m | sqm/tonne | mm | sqm/m | sqm/tonne | ||
760 UB | 244 | 2580 | 2.58 | 10.6 | 2310 | 2.31 | 9.47 |
220 | 2570 | 2.57 | 11.7 | 2300 | 2.30 | 10.4 | |
197 | 2550 | 2.55 | 13.0 | 2280 | 2.28 | 11.6 | |
173 | 2530 | 2.53 | 14.6 | 2270 | 2.27 | 13.1 | |
147 | 2510 | 2.51 | 17.0 | 2250 | 2.25 | 15.2 | |
690 UB | 140 | 2330 | 2.33 | 16.6 | 2080 | 2.08 | 14.8 |
125 | 2320 | 2.32 | 18.5 | 2070 | 2.07 | 16.5 | |
610 UB | 125 | 2090 | 2.09 | 16.7 | 1860 | 1.86 | 14.9 |
113 | 2080 | 2.08 | 18.3 | 1850 | 1.85 | 16.3 | |
101 | 2070 | 2.07 | 20.3 | 1840 | 1.84 | 18.1 | |
530 UB | 92.4 | 1860 | 1.86 | 20.0 | 1650 | 1.65 | 17.8 |
82.0 | 1850 | 1.85 | 22.4 | 1640 | 1.64 | 19.9 | |
460 UB | 82.1 | 1650 | 1.65 | 20.0 | 1450 | 1.45 | 17.7 |
74.6 | 1640 | 1.64 | 21.9 | 1450 | 1.45 | 19.4 | |
67.1 | 1630 | 1.63 | 24.2 | 1440 | 1.44 | 21.4 | |
410 UB | 59.7 | 1490 | 1.49 | 24.8 | 1310 | 1.31 | 21.9 |
53.7 | 1480 | 1.48 | 27.4 | 1300 | 1.30 | 24.1 | |
360 UB | 56.7 | 1370 | 1.37 | 24.1 | 1200 | 1.20 | 21.1 |
50.7 | 1360 | 1.36 | 26.8 | 1190 | 1.19 | 23.4 | |
44.7 | 1350 | 1.35 | 30.1 | 1180 | 1.18 | 26.3 | |
&nbnbsp; | |||||||
310 UB | 46.2 | 1250 | 1.25 | 26.8 | 1080 | 1.08 | 23.2 |
40.4 | 1240 | 1.24 | 30.2 | 1070 | 1.07 | 26.2 | |
32 | 1160 | 1.16 | 36.2 | 1010 | 1.01 | 31.5 | |
250 UB | 37.3 | 1070 | 1.07 | 28.6 | 922 | 0.922 | 24.7 |
31.4 | 1060 | 1.06 | 33.7 | 914 | 0.914 | 29.0 | |
200 UB | 29.8 | 922 | 0.922 | 30.7 | 788 | 0.788 | 26.3 |
25.4 | 912 | 0.912 | 35.9 | 779 | 0.779 | 30.7 |
Superior know how
Universal Beams
DISCLAIMER: All and any tables, calculations, factors, formulas, etc ‘information’ on any of these pages are a guide only and shall not be taken as either the approved nor standard nor complying method nor formula nor calculation for any of the topics or aspects referred to, and neither is any claim made as to the completeness or accuracy of the ‘information’. It is the responsibility of the reader and/or users of this information to separately determine and verify the correct method, formula, factor, procedure, data, etc. for determining any such topics or aspects as directed or required or indicated in or by any work specifications and/or standards. Blast-One™ expressly disclaims any liability for the use or misuse of the ‘information’.