Designation | Profile Distance | Profile Surface Area per metre | Profile Surface Area per tonne | Profile Distance Less One Flange Face | Profile Surface Area Less Ara of One Flange Face per metre | Profile Surface Area Less Ara of One Flange Face per tonne | |
mm | sqm/m | sqm/tonne | mm | sqm/m | sqm/tonne | ||
310 UC | 283 | 1940 | 1.94 | 6.85 | 1620 | 1.62 | 5.71 |
240 | 1900 | 1.90 | 7.94 | 1590 | 1.59 | 6.61 | |
198 | 1870 | 1.87 | 9.45 | 1560 | 1.56 | 7.86 | |
158 | 1840 | 1.84 | 11.6 | 1530 | 1.53 | 9.66 | |
137 | 1820 | 1.82 | 13.3 | 1510 | 1.51 | 11.0 | |
118 | 1810 | 1.81 | 15.3 | 1500 | 1.50 | 12.7 | |
96.8 | 1790 | 1.79 | 18.4 | 1480 | 1.48 | 15.3 | |
250 UC | 89.5 | 1500 | 1.50 | 16.8 | 1240 | 1.24 | 13.9 |
72.9 | 1480 | 1.48 | 20.3 | 1230 | 1.23 | 16.8 | |
200 UC | 59.5 | 1200 | 1.20 | 20.1 | 996 | 0.996 | 16.7 |
52.2 | 1190 | 1.19 | 22.8 | 989 | 0.989 | 18.9 | |
46.2 | 1180 | 1.18 | 25.6 | 982 | 0.982 | 21.2 | |
150 UC | 37.2 | 908 | 0.908 | 24.4 | 754 | 0.754 | 20.3 |
30 | 899 | 0.899 | 29.7 | 746 | 0.746 | 24.6 | |
23.4 | 885 | 0.885 | 37.8 | 733 | 0.733 | 31.3 | |
100 UC | 14.8 | 563 | 0.563 | 38.0 | 464 | 0.464 | 31.3 |
Superior know how
Universal Columns
DISCLAIMER: All and any tables, calculations, factors, formulas, etc ‘information’ on any of these pages are a guide only and shall not be taken as either the approved nor standard nor complying method nor formula nor calculation for any of the topics or aspects referred to, and neither is any claim made as to the completeness or accuracy of the ‘information’. It is the responsibility of the reader and/or users of this information to separately determine and verify the correct method, formula, factor, procedure, data, etc. for determining any such topics or aspects as directed or required or indicated in or by any work specifications and/or standards. Blast-One™ expressly disclaims any liability for the use or misuse of the ‘information’.